Publications
Home » Publication » Device Type »
Paper Exo-H3 | 2025/12 Characterization of error-related potentials during the command of a lower-limb exoskeleton based on deep learning | |
Paper Exo-H3 | 2025/10 Human-in-the-loop Optimisation in Robot-assisted Gait Training | |
Paper Exo-H3 | 2025/09 Trajectory generation for stair interaction in exoskeletons | |
Paper Exo-H3 | 2025/03 Model-Based Optimization for the Personalization of Robot-Assisted Gait Training | |
Paper Exo-H3 | 2024/10 Online Adaptive Impedance Control with Gravity Compensation for an Interactive Lower-Limb Exoskeleton | |
Paper Exo-H3 | 2024/09 Design and Validation of an Ambulatory User Support Gait Rehabilitation Robot: NIMBLE | |
Paper Exo-H3 | 2024/07 Design of a brain-machine interface for reducing false activations of a lower-limb exoskeleton based on error related potential | |
Paper Exo-H3 | 2023/10 Speech-Based Human-Exoskeleton Interaction for Lower Limb Motion Planning | |
Paper Exo-H3 | 2023/10 Measurement and Control of Joint Interaction Torque for a Lower Limb Exoskeleton | |
Paper Exo-H3 | 2023/06 An EEG database for the cognitive assessment of motor imagery during walking with a lower-limb exoskeleton | |
Paper Exo-H3 | 2023/05 Brain-computer interface enhanced by virtual reality training for controlling a lower limb exoskeleton | |
Paper Exo-H3 | 2023/05 Adaptive assistive robotics: a framework for Triadic collaboration between humans and robots | |
Paper Exo-H3 | 2023/04 Brain-computer interface enhanced by virtual reality training for controlling a lower limb exoskeleton | |
Paper Exo-H3 | 2023/03 Artificial-Intelligence-Powered Lower Limb Assistive Devices: Future of Home Care Technologies | |
Paper Exo-H3 | 2023/03 Accounting for Diversity in Robot Design, Testbeds, and Safety Standardization | |
Paper Exo-H3 | 2023/03 Brain-machine interface based on transfer-learning for detecting the appearance of obstacles during exoskeleton-assisted walking | |
Paper Exo-H3 | 2023/01 Personalized Symmetrical and Asymmetrical Gait Generation of a Lower-limb Exoskeleton | |
Paper Exo-H3 | 2023/01 Benchmarking the Effects on Human–Exoskeleton Interaction of Trajectory, Admittance and EMG-Triggered Exoskeleton Movement Control | |
Paper Exo-H3 | 2022/07 Decoding of Turning Intention during Walking Based on EEG Biomarkers | |
Paper Exo-H3 | 2022/04 A Robot-Assisted Therapy to Increase Muscle Strength in Hemiplegic Gait Rehabilitation | |
Paper Exo-H3 | 2022/01 Detecting the Speed Change Intention from EEG Signals: From the Offline and Pseudo-Online Analysis to an Online Closed-Loop Validation | |
Paper Exo-H3 | 2021/12 Development and Evaluation of BenchBalance: A System for Benchmarking Balance Capabilities of Wearable Robots and Their Users | |
Paper Exo-H3 | 2021/09 Brain Symmetry Analysis during the Use of a BCI Based on Motor Imagery for the Control of a Lower-Limb Exoskeleton | |
Paper Exo-H3 | 2021/06 Lessons Learned From Clinical Trials of a Neurorehabilitation Therapy Based on tDCS, BMI, and Pedaling Systems | |
Paper Exo-H3 | 2021/04 Computer Vision and Deep Learning for Environment-Adaptive Control of Robotic Lower-Limb Exoskeletons. | |
Paper Exo-H3 | 2021/04 A BMI Based on Motor Imagery and Attention for Commanding a Lower-Limb Robotic Exoskeleton: A Case Study | |
Paper Exo-H3 | 2020/10 Assessing Control of Fixed-Support Balance Recovery in Wearable Lower-Limb Exoskeletons Using Multibody Dynamic Modelling | |
Paper Exo-H3 | 2020/08 Simulation Platform for Dynamic Modeling of Lower Limb Rehabilitation Exoskeletons: Exo-H3 Case Study | |
Paper Exo-H3 | 2019/11 Desarrollo de una interfaz para control de exoesqueletos de rehabilitación basado en las técnicas de rehabilitación del ACV. |
