Publications
Home » Publication » Device Type » Exo-H2 »
Paper Exo-H2 | 2020/03 Robot therapy with the H2 exoskeleton for gait rehabilitation in patients with incomplete spinal cord injury. A clinical experience. | |
Paper Exo-H2 | 2019/07 Voluntary control of wearable robotic exoskeletons by patients with paresis via neuromechanical modeling | |
Paper Exo-H2 | 2019/05 An Adaptable Human-Like Gait Pattern Generator Derived From a Lower Limb Exoskeleton | |
Paper Exo-H2 | 2018/10 Improving Real-Time Lower Limb Motor Imagery Detection Using tDCS and an Exoskeleton | |
Paper Exo-H2 | 2018/04 A Subject-Specific Kinematic Model to Predict Human Motion in Exoskeleton-Assisted Gait | |
Paper Exo-H2 | 2017/10 Physiological Evaluation of Different Control Modes of Lower Limb Robotic Exoskeleton H2 in Patients with Incomplete Spinal Cord Injury | |
Paper Exo-H2 | 2017/10 Physiological Evaluation of Different Control Modes of Lower Limb Robotic Exoskeleton H2 in Patients with Incomplete Spinal Cord Injury | |
Paper Exo-H2 | 2017/05 Global Kalman filter approaches to estimate absolute angles of lower limb segments | |
Paper Exo-H2 | 2016/06 Powered robotic exoskeletons in post-stroke rehabilitation of gait: a scoping review. | |
Paper Exo-H2 | 2015/06 The H2 robotic exoskeleton for gait rehabilitation after stroke: early findings from a clinical study |
