Publications
Home » Publication » Device Type »
Paper Tech-MCS | 2024/08 Validation of inertial measurement units based on waveform similarity assessment against a photogrammetry system for gait kinematic analysis | |
Paper Tech-MCS | 2023/12 Robotic exoskeleton embodiment in post-stroke hemiparetic patients: an experimental study about the integration of the assistance provided by the REFLEX knee exoskeleton | |
Paper Tech-MCS | 2023/01 Classification of Kinematic and Electromyographic Signals Associated with Pathological Tremor Using Machine and Deep Learning | |
Paper Tech-MCS | 2022/10 A unilateral robotic knee exoskeleton to assess the role of natural gait assistance in hemiparetic patients | |
Paper Tech-MCS | 2022/09 Prediction of Pathological Tremor Signals Using Long Short-Term Memory Neural Networks | |
Paper Tech-MCS | 2020/01 Recurrent Neural Network for Gait Pathology Detection | |
Paper Tech-MCS | 2019/11 Diseño y evaluación cinemática de una articulación mecánica para la movilización del tobillo. | |
Paper Tech-MCS | 2019/11 Mechanical vibration does not systematically reduce the tremor in essential tremor patients. | |
Paper Tech-MCS | 2019/11 Detección de cambios de dirección durante la marcha a partir de sensores inerciales de movimiento. | |
Paper Tech-MCS | 2019/10 Pseudo-Online BMI Based on EEG to Detect the Appearance of Sudden Obstacles during Walking | |
Paper Tech-MCS | 2007/06 Application of inertial sensors in rehabilitation robotics | |
Paper Tech-MCS | 2019/02 Minimum distance calculation using laser scanner and IMUs for safe human-robot interaction | |
Paper Tech-MCS | 2018/11 Essential tremor severity and anatomical changes in brain areas controlling movement sequencing. | |
Paper Tech-MCS | 2018/10 Gesture-based human-robot interaction for human assistance in manufacturing. | |
Paper Tech-MCS | 2018/08 IMU-Based Classification of Parkinson’s Disease From Gait: A Sensitivity Analysis on Sensor Location and Feature Selection. | |
Paper Tech-MCS | 2017/11 Real-Time human gait segmentation based on adaptive tool using single-axis wearable gyroscope. | |
Paper Tech-MCS | 2015/12 Detection of gait initiation through a ERD-based Brain-Computer Interface | |
Paper Tech-MCS | 2015/10 Single Joint Movement Decoding from EEG in Healthy and Incomplete Spinal Cord Injured Subjects | |
Paper Tech-MCS | 2015/10 Starting and finishing gait detection using a BMI for spinal cord injury rehabilitation | |
Paper Tech-MCS | 2015/06 Using EEG Signals to Detect the Intention of Walking Initiation and Stop | |
Paper Tech-MCS | 2014/10 Decoding Knee Angles from EEG Signals for Different Walking Speeds | |
Paper Tech-MCS | 2013/08 Assessment of Cervical Spine Range of Rotation with Inertial Sensors After a Vertebral Manipulation Procedure |
