Publications
Home » Publication »
Paper Exo-H3 | 2025/12 Characterization of error-related potentials during the command of a lower-limb exoskeleton based on deep learning | |
Paper Exo-H3 | 2025/10 Human-in-the-loop Optimisation in Robot-assisted Gait Training | |
Paper Exo-H3 | 2025/09 Trajectory generation for stair interaction in exoskeletons | |
Paper Exo-H3 | 2025/03 Model-Based Optimization for the Personalization of Robot-Assisted Gait Training | |
Paper Exo-H3 | 2024/10 Online Adaptive Impedance Control with Gravity Compensation for an Interactive Lower-Limb Exoskeleton | |
Paper Exo-H3 | 2024/09 Design and Validation of an Ambulatory User Support Gait Rehabilitation Robot: NIMBLE | |
Paper Tech-MCS | 2024/08 Validation of inertial measurement units based on waveform similarity assessment against a photogrammetry system for gait kinematic analysis | |
Paper Exo-H3 | 2024/07 Design of a brain-machine interface for reducing false activations of a lower-limb exoskeleton based on error related potential | |
Paper Tech-MCS | 2023/12 Robotic exoskeleton embodiment in post-stroke hemiparetic patients: an experimental study about the integration of the assistance provided by the REFLEX knee exoskeleton | |
Paper Exo-H3 | 2023/10 Speech-Based Human-Exoskeleton Interaction for Lower Limb Motion Planning | |
Paper Exo-H3 | 2023/10 Measurement and Control of Joint Interaction Torque for a Lower Limb Exoskeleton | |
Paper Exo-H3 | 2023/06 An EEG database for the cognitive assessment of motor imagery during walking with a lower-limb exoskeleton | |
Paper Exo-H3 | 2023/05 Brain-computer interface enhanced by virtual reality training for controlling a lower limb exoskeleton | |
Paper Exo-H3 | 2023/05 Adaptive assistive robotics: a framework for Triadic collaboration between humans and robots | |
Paper Exo-H3 | 2023/04 Brain-computer interface enhanced by virtual reality training for controlling a lower limb exoskeleton | |
Paper Exo-H3 | 2023/03 Artificial-Intelligence-Powered Lower Limb Assistive Devices: Future of Home Care Technologies | |
Paper Exo-H3 | 2023/03 Brain-machine interface based on transfer-learning for detecting the appearance of obstacles during exoskeleton-assisted walking | |
Paper Exo-H3 | 2023/03 Accounting for Diversity in Robot Design, Testbeds, and Safety Standardization | |
Paper Exo-H3 | 2023/01 Personalized Symmetrical and Asymmetrical Gait Generation of a Lower-limb Exoskeleton | |
Paper Tech-MCS | 2023/01 Classification of Kinematic and Electromyographic Signals Associated with Pathological Tremor Using Machine and Deep Learning | |
Paper Exo-H3 | 2023/01 Benchmarking the Effects on Human–Exoskeleton Interaction of Trajectory, Admittance and EMG-Triggered Exoskeleton Movement Control | |
Paper Ankle-H2 | 2022/07 Feedback-Error Learning for time-effective gait trajectory tracking in wearable exoskeletons | |
Paper Tech-MCS | 2022/10 A unilateral robotic knee exoskeleton to assess the role of natural gait assistance in hemiparetic patients | |
Paper Tech-MCS | 2022/09 Prediction of Pathological Tremor Signals Using Long Short-Term Memory Neural Networks | |
Paper Exo-H3 | 2022/07 Decoding of Turning Intention during Walking Based on EEG Biomarkers | |
Paper Exo-H3 | 2022/04 A Robot-Assisted Therapy to Increase Muscle Strength in Hemiplegic Gait Rehabilitation | |
Paper Exo-H3 | 2022/01 Detecting the Speed Change Intention from EEG Signals: From the Offline and Pseudo-Online Analysis to an Online Closed-Loop Validation | |
Paper Exo-H3 | 2021/12 Development and Evaluation of BenchBalance: A System for Benchmarking Balance Capabilities of Wearable Robots and Their Users | |
Paper Ankle-H2 | 2021/12 Does Gait with an Ankle Foot Orthosis Improve or Compromise Minimum Foot Clearance? | |
Paper Exo-H3 | 2021/09 Brain Symmetry Analysis during the Use of a BCI Based on Motor Imagery for the Control of a Lower-Limb Exoskeleton | |
Paper Ankle-H2 | 2021/07 Biomechanical Assessment of Adapting Trajectory and Human-Robot Interaction Stiffness in Impedance-Controlled Ankle Orthosis | |
Paper Exo-H3 | 2021/06 Lessons Learned From Clinical Trials of a Neurorehabilitation Therapy Based on tDCS, BMI, and Pedaling Systems | |
Paper Exo-H3 | 2021/04 Computer Vision and Deep Learning for Environment-Adaptive Control of Robotic Lower-Limb Exoskeletons. | |
Paper Exo-H3 | 2021/04 A BMI Based on Motor Imagery and Attention for Commanding a Lower-Limb Robotic Exoskeleton: A Case Study | |
Paper Exo-H3 | 2020/10 Assessing Control of Fixed-Support Balance Recovery in Wearable Lower-Limb Exoskeletons Using Multibody Dynamic Modelling | |
Paper Exo-H3 | 2020/08 Simulation Platform for Dynamic Modeling of Lower Limb Rehabilitation Exoskeletons: Exo-H3 Case Study | |
Paper Tech-MCS | 2020/01 Recurrent Neural Network for Gait Pathology Detection | |
Paper Ankle-H2 | 2020/04 Design and technical validation of a wearable biofeedback system for robotic gait rehabilitation | |
Paper Ankle-H2 | 2020/04 Assist-as-needed Impedance Control Strategy for a Wearable Ankle Robotic Orthosis | |
Paper Exo-H2 | 2020/03 Robot therapy with the H2 exoskeleton for gait rehabilitation in patients with incomplete spinal cord injury. A clinical experience. | |
Paper Tech-MCS | 2019/11 Diseño y evaluación cinemática de una articulación mecánica para la movilización del tobillo. | |
Paper Tech-MCS | 2019/11 Mechanical vibration does not systematically reduce the tremor in essential tremor patients. | |
Paper Tech-MCS | 2019/11 Detección de cambios de dirección durante la marcha a partir de sensores inerciales de movimiento. | |
Paper Exo-H3 | 2019/11 Desarrollo de una interfaz para control de exoesqueletos de rehabilitación basado en las técnicas de rehabilitación del ACV. | |
Book Ankle-H2 | 2019/10 Smart wearable orthosis to assist impaired human walking | |
Paper Exo-H2 | 2019/07 Voluntary control of wearable robotic exoskeletons by patients with paresis via neuromechanical modeling | |
Paper Tech-MCS | 2019/10 Pseudo-Online BMI Based on EEG to Detect the Appearance of Sudden Obstacles during Walking | |
Paper Exo-H2 | 2019/05 An Adaptable Human-Like Gait Pattern Generator Derived From a Lower Limb Exoskeleton | |
Paper Tech-MCS | 2007/06 Application of inertial sensors in rehabilitation robotics | |
Paper Tech-MCS | 2019/02 Minimum distance calculation using laser scanner and IMUs for safe human-robot interaction | |
Paper Tech-MCS | 2018/11 Essential tremor severity and anatomical changes in brain areas controlling movement sequencing. | |
Paper Tech-MCS | 2018/10 Gesture-based human-robot interaction for human assistance in manufacturing. | |
Paper Exo-H2 | 2018/10 Improving Real-Time Lower Limb Motor Imagery Detection Using tDCS and an Exoskeleton | |
Paper Tech-MCS | 2018/08 IMU-Based Classification of Parkinson’s Disease From Gait: A Sensitivity Analysis on Sensor Location and Feature Selection. | |
Paper Tech-Filter | 2018/04 Improvement of mouse controlling in Essential tremor by a tremor filter: A case report. | |
Paper Exo-H2 | 2018/04 A Subject-Specific Kinematic Model to Predict Human Motion in Exoskeleton-Assisted Gait | |
Paper Ankle-H2 | 2017/12 Robotic Exoskeletons for Rehabilitation and Assistance of Patients with Neurological Damage Experiences and Possibilities in Latin America | |
Paper Tech-MCS | 2017/11 Real-Time human gait segmentation based on adaptive tool using single-axis wearable gyroscope. | |
Paper Exo-H2 | 2017/10 Physiological Evaluation of Different Control Modes of Lower Limb Robotic Exoskeleton H2 in Patients with Incomplete Spinal Cord Injury | |
Paper Exo-H2 | 2017/10 Physiological Evaluation of Different Control Modes of Lower Limb Robotic Exoskeleton H2 in Patients with Incomplete Spinal Cord Injury | |
Paper Exo-H2 | 2017/05 Global Kalman filter approaches to estimate absolute angles of lower limb segments | |
Paper Ankle-H2 | 2017/04 Electronic design and validation of Powered Knee Orthosis system embedded with wearable sensors. | |
Paper Exo-H2 | 2016/06 Powered robotic exoskeletons in post-stroke rehabilitation of gait: a scoping review. | |
Paper Tech-MCS | 2015/12 Detection of gait initiation through a ERD-based Brain-Computer Interface | |
Paper Tech-MCS | 2015/10 Single Joint Movement Decoding from EEG in Healthy and Incomplete Spinal Cord Injured Subjects | |
Paper Tech-MCS | 2015/10 Starting and finishing gait detection using a BMI for spinal cord injury rehabilitation | |
Paper Tech-MCS | 2015/06 Using EEG Signals to Detect the Intention of Walking Initiation and Stop | |
Paper Exo-H2 | 2015/06 The H2 robotic exoskeleton for gait rehabilitation after stroke: early findings from a clinical study | |
Paper Tech-MCS | 2014/10 Decoding Knee Angles from EEG Signals for Different Walking Speeds | |
Paper Tech-MCS | 2013/08 Assessment of Cervical Spine Range of Rotation with Inertial Sensors After a Vertebral Manipulation Procedure | |
Article Tech-IMU | 2007/01 IMU Working Principles | |
Article Tech-IMU | 2007/01 Principio de funcionamiento del IMU (ES) |
